Ðàäèîñâÿçü Èçìåðèòåëüíûå ïðèáîðû Ñåòåâîå îáîðóäîâàíèå è òåëåôîíèÿ Àâòîìàòèçàöèÿ òîðãîâëè è íàâèãàöèÿ Âèäåîíàáëþäåíèå è êîíòðîëü äîñòóïà Ñïåöòåõíèêà è òàêòè÷åñêîå ñíàðÿæåíèå Hi-Fi àïïàðàòóðà |
Ìîäåëü ðàäèîñòàíöèè | Âûõîäíàÿ ìîùíîñòü, Âò | ×óâñòâèòåëüíîñòü, äÁì | Èçáèðàòåëüíîñòü ïî ñîñåäíåìó êàíàëó | Ðåàëüíàÿ åìêîñòü ÀÊÁ, ìÀ*÷ | Òîê ïîòðåáëåíèÿ â äåæ. ðåæèìå, ìÀ | Òîê ïîòðåáëåíèÿ â ðåæèìå ïðèåìà, ìÀ | Òîê ïîòðåáëåíèÿ â ðåæèìå ïåðåäà÷è, ìÀ | Âðåìÿ ðàáîòû â öèêëå 5/5/90, ÷àñ. | Ìèí. ÊÑ øòàòíîé àíòåííû | Ãðîìêîñòü äèíàìèêà, äÁ | Íàøà îáùàÿ îöåíêà |
---|
Ïðîôåññèîíàëüíûå ðàäèîñòàíöèè VHF è UHF äèàïàçîíîâ | |||||||||||
Racio R110 | 2.2 | -126 | 35 | 3200 | 14 | 154 | 769 | 54.4 | 1.41 íà 435 ÌÃö | 117 | 5 |
Wouxun KG-988 UHF | 8.0 íà 433.5 ÌÃö | -125 | 15 | 3284 | 5 | 257 | 2159 | 26.2 | 1.8 íà 460 ÌÃö | 121 | 5 |
Wouxun KG-988 VHF | 7.6 íà 155.050 ÌÃö | -125 | 16 | 3284 | 5 | 191 | 2413 | 24.3 | 1.41 íà 153.500 ÌÃö | 121 | 5 |
Wouxun ET-558 UHF | 4.75 íà 434.0 ÌÃö | -124 | 44 | 1969 | 15 | 121 | 1017 | 27.9 | 2.06 íà 464.75 ÌÃö | 114.6 | 5 |
Racio R900 UHF | 10.5 íà 434 ÌÃö | -127 íà 434 ÌÃö | 33 | 2930 | 40 | 157 | 2074 | 19.8 | Êîðîòêàÿ: 1.43 íà 433 ÌÃö. Äëèííàÿ: 1.1 íà 435 ÌÃö |
118.4 | 5 |
Motorola DP1400 MDH01JDC9JC2AN Analog | 5.2 íà 145 ÌÃö | -123 íà 144 ÌÃö | 130 | PMNN4251: 1400 | 62 | 98 | 1461 | 10.4 | NAD6502: 1.99 íà 163.7 ÌÃö | 118.4 | 5 |
Motorola DP1400 MDH01JDC9JA2AN Digital | 5.2 íà 145 ÌÃö | -120 íà 145 ÌÃö | 130 | PMNN4251: 1400 | A:62, D:64 | A:98, D:172 | A:1461, D:730 | A:10.4, D:13.6 | NAD6502: 1.99 íà 163.7 ÌÃö | A:118.4, D:121.4 | 5 |
Retevis RT648 | 0.5 íà 446 ÌÃö | --- | --- | 1273 | 8 | 303 | 740 | 21.4 | --- | 123.2 | 5 |
Icom IC-F16 | 5.6 íà 145 ÌÃö | -123 íà 145 ÌÃö | 86 | BP-232H: 2250 | 23 | 207 | 1442 | 21.8 | FA-SC55V: 1.43 íà 155.0 ÌÃö | 115.9 | 5 |
Racio R710 | 7.8(H), 5.6(L) íà 434 ÌÃö | -125 íà 434 ÌÃö | >120 (10, SQL 5) | 2000 (íå èçìåðÿëàñü) | 11 | 129 | 2436(H), 1771(L) | 14.4(H), 19(L) | 1.55 íà 450.750 ÌÃö | 109.3 | 5 |
Kenwood NX-1200 DE2 | 4.3 íà 145 ÌÃö | -120 íà 145 ÌÃö | 24 (10 êÃö), >120 (15 êÃö) | KNB-45L: 2000 | A:71/69 (save off/on), D:69/65 (save off/on) | A:327 | A:1053 | A:15.0 (save off), A:15.2 (save on short), D:19.0 (save off), D:19.7 (save on short) | KRA-43GM: 1.6 íà 152.0 ÌÃö | A:116.6, D:125.2 | 5 |
Kenwood NX-300 K4 | 4.1 íà 434 ÌÃö | -121 íà 434 ÌÃö | 31 (10 êÃö), >120 (15 êÃö) | KNB-47L: 1950 | A:66 (save off) | A:204 | A:1783 | A:12.2 (save off) | KRA-23M3: 1.52 íà 441.125 ÌÃö | D:122.6 | 5 |
Lira DP2600 UHF | A:4.2(H), 0.2 (L) íà 434 ÌÃö | -128 íà 434 ÌÃö | 29 (10 êÃö), 98 (15 êÃö) | 2000 (íå èçìåðÿëàñü) | A:25, D:28 (save 1:2) | D:187 | A:1141 | A:22.4, D:31.7 (save 1:2) | 2.06 íà 400 ÌÃö (ðàâíîìåðíà ïî äèàïàçîíó) | A:114.9, D:120.5 | 5 |
Lira DP3800 UHF | A:3.8(H), 0.9 (L) íà 434 ÌÃö | -120 íà 434 ÌÃö (SQL=norm) | 58 (10 êÃö), >120 (15 êÃö) | 2300 (íå èçìåðÿëàñü) | A:51, D:44 (save 1:2) | D:167 | A:1612 | A:17.0, D:26.0 (save 1:2) | 2.036 íà 446 ÌÃö (ðàâíîìåðíà ïî äèàïàçîíó) | A:121.2, D:120.8 | 5 |
Anytone AT-D278 UHF | A:4.8(T), 3.9(H), 2.2(M) 0.9 (L) íà 434 ÌÃö | -120 íà 434 ÌÃö (SQL=1) | >120 (10 êÃö) | 2600 (íå èçìåðÿëàñü) | A:67, D:67 (save on) | 167 | A:1709 | A:16.8, D:23.3 | 1.8 íà 401 ÌÃö | A:114.4, D:118.2 | 5 |
Retevis P62 | 8.79(H), 4.3(M), 1.56(L) íà 434 ÌÃö, 11.1(H) íà 145 ÌÃö | -127 íà 434 ÌÃö, -125 íà 145 ÌÃö | 71 (12 äÁ SINAD) | 2457 | 21 (save on) | 264 | 2686(H) | 14.7 | 1.92 íà 142.7 ÌÃö, 1.28 íà 418.1 ÌÃö øèðîêîïîëîñíàÿ | 118.7 | 5 |
Hytera HP795Ex IIC VHF | D:1.96(H), A:1.62(H), 1.03 (L) íà 145 ÌÃö | A: -133 íà 145 ÌÃö (SQL=norm), D: -121 íà 145 ÌÃö | --- | 2220 | çàùèòà | --- | --- | --- | 1.88 íà 163.5 ÌÃö (øèðîêîïîëîñíàÿ) | --- | 5 |
Motorola DP4801E MDH56RDN9RA1AN Digital | A: 4.0 íà 433.950 ÌÃö | A: -125 íà 433.950 ÌÃö | A: >35 | PMNN4491: 2094 | A: 61. D:67 | A: 130. D: 222 | A: 1360. D: 642 | A: 16.1. D: 20.2 | PMAE4079: 1.46 íà 470.0 ÌÃö | A: 118.9. D: 118.2 | 4 |
Áàéêàë 77 UHF | 8.4 íà 446 ÌÃö | -123 íà 434.000 ÌÃö | 28 | 3178 | 40 | 146 | 2000 | 22.1 | Êîðîòêàÿ: 1.37 íà 455.125 ÌÃö. Äëèííàÿ: 1.11 íà 436.750 ÌÃö. | 122.0 | 4 |
Áàéêàë 77 VHF | 10.8 íà 145.400 ÌÃö | --- | --- | 3178 | 40 | 146 | 2000 | 22.1 | Êîðîòêàÿ: 1.18 íà 157.375 ÌÃö. | 122.0 | 4 |
Icom IC-F1000 | 5.2 íà 145 ÌÃö | -122 íà 145.000 ÌÃö | >32 | 1420 | 31 | 325 | 1247 | 13.3 | 1.7 íà 149.300 ÌÃö | 120.0 | 4 |
Icom IC-F3003 | 5.4 íà 145 ÌÃö | -119 íà 145.000 ÌÃö | 69 | 1831 | 22 | 127 | 1219 | 21.0 | 1.5 íà 151.0 ÌÃö (FA-SC55V) | 116.5 | 4 |
Icom IC-F4003 #23 | 3.0 íà 434.000 ÌÃö | -120 íà 434.000 ÌÃö | 49 | 1831 | 24 | 114 | 1224 | 20.6 | 2.1 íà 470.0 ÌÃö (FA-SC57U) | 116.5 | 4 |
Icom IC-F4003 #74 | 3.5 íà 434.000 ÌÃö (øóìîïîäàâèòåëü 2) | -117 íà 434.000 ÌÃö | 55 | 2100 (íå ïðîâåðÿëàñü) | 30 | 131 | 1528 | 19.0 | 2.1 íà 470.0 ÌÃö (FA-SC57U) | 118.3 | 4 |
Hytera TC-508 UHF | 3.4 íà 434.000 ÌÃö | -121 íà 434.000 ÌÃö | 33 | 1650 | 5 | 227 | 1334 | 19.9 | 2.1 íà 445.5 ÌÃö (ÀÍÒ-01) | 116.4 | 4 |
Kirisun DP585 VHF | A:4.8 íà 145.000 ÌÃö | -119.5 íà 145.000 ÌÃö | 29 | 2087 | A:100, D:89 | A:147, D:192 | A:1445, D:722 | A:12.3, D:16.5 | 1.14 íà 155.0 ÌÃö | A:117.7, D:116.6 | 4 |
WLN KD-C1 Plus | --- | --- | --- | 1000 | 5 | 141 | 1831 | 9.6 | --- | 115.5 | 4 |
Wouxun KG-828 VHF | H: 7.4 íà 145.0 ÌÃö, L:1.5 íà 145.0 ÌÃö | -126 | 18 | 3284 | 5 | 100 | 2206 | 27.4 | 1.41 íà 153.500 ÌÃö | 116.0 | 4 |
Òåðåê ÐÊ-101 | 2.0 íà 433.075 ÌÃö | -121 íà 433.075 ÌÃö | 28 | 2764 | 5 | 143 | 875 | 49.8 | 1.31 íà 438.500 ÌÃö | 119.5 | 4 |
Icom IC-F29DR | --- | --- | --- | 2400 (íå èçìåðÿëàñü) | A:49, D:48 | A:309, D:395 | A:492, D:502 | A:28.5, D:27.2 | --- | A:116.9, D:120.9 | 4 |
Òåðåê ÐÊ-501 | L: 4.5; M:8.0; H:18.8 íà 434 ÌÃö | -122 íà 440.595 ÌÃö | 13 íà 440.595 ÌÃö | 4850 (íå èçìåðÿëàñü) | 45 | 164 | L:1324; M:1878; H:3776 | 20.4(H), 34(M), 42.2(L) | 1.02 íà 432.375 ÌÃö | 117.1 | 4 |
KSUN X-M6 | --- | -122 íà 434 ÌÃö | --- | 929 | 15 | 287 | 830 | 13.3 | --- | 120.4 | 4 |
Midland G4 | L: 0.15; H:2.1 íà 434 ÌÃö | -124 íà 434 ÌÃö | 39 (10 êÃö), >120 (15 êÃö) | 1200 (íå èçìåðÿëàñü) | 25 | 164 | L:344; H:1483 | 11.4 (H), 25.0 (L) | 1.18 íà 445.500 ÌÃö | 114.4 | 4 |
Racio R340 | L: 0.5; H:5.4 íà 145 ÌÃö | -123 íà 145 ÌÃö | 47 (10 êÃö), >100 (15 êÃö) | 1882 | A:30, D:30 | A:349, D:237 | A:1217 | 17.8 (A), 27.1 (D) | 1.17 íà 151.0 ÌÃö | A:117.0, D:118.7 | 4 |
Motorola DP540 | --- | --- | --- | PMNN4080: 2250 (íå èçìåðÿëàñü) | A:59 | A:128 | A:1458 (H), 704 (L) | A:16.9 (H) | 1.99 íà 163.7 ÌÃö | A:114.8 | 4 |
Caltta DH500 | 3.4 íà 434 ÌÃö | -121 íà 434 ÌÃö | 34 (10 êÃö), >100 (15 êÃö) | 2530 | A:66, D:66 | A:237, D:192 | A:1365 | 18.1 (A), 24.5 (D) | 1.75 íà 459.5 ÌÃö | A:117.7, D:119.5 | 4 |
Caltta PH660 | 3.6 íà 434 ÌÃö | -122 íà 434 ÌÃö | 49 (10 êÃö, SQL=3) | 2600 (íå ïðîâåðÿëàñü) | A:45, D:46 | A:178, D:138 | A:1402, D:701 | 21.7 (A), 31.1 (D) | 1.57 íà 436.75 ÌÃö | A:121.1, D:117.1 | 4 |
Hytera HP605 UHF | 3.6 íà 435 ÌÃö | -123 íà 435 ÌÃö | 77 (10 êÃö, SQL=norm), >120 (15 êÃö) | 2000 (íå ïðîâåðÿëàñü) | A:84 | A:216 | A:1338 | 13.0 (A) | 2.3 íà 448 ÌÃö | A:121.0 | 4 |
Hytera HP685 UHF | 3.6 íà 435 ÌÃö | -123 íà 435 ÌÃö | 77 (10 êÃö, SQL=norm), >120 (15 êÃö) | 2000 (íå ïðîâåðÿëàñü) | A:85 | A:277 | A:1385 | 12.5 (A) | 1.19 íà 446.375 ÌÃö | A:119.6; D:126.7 | 4 |
Hytera HP705 UHF | 3.6 íà 410 ÌÃö | -120 íà 410 ÌÃö (SQL open) | 80 (10 êÃö, SQL=norm), >120 (15 êÃö) | 2400 (íå ïðîâåðÿëàñü) | A:88 | A:194 | A:1262 | 15.7 (A) | 1.36 íà 446.375 ÌÃö | A:124.8 | 4 |
Hytera HP785 UHF | 3.6 íà 410 ÌÃö | -120 íà 410 ÌÃö (SQL open) | 80 (10 êÃö, SQL=norm), >120 (15 êÃö) | 2400 (íå ïðîâåðÿëàñü) | A:87 | A:229 | A:1281 | 15.6 (A) | 1.36 íà 446.375 ÌÃö | A:120.0; D:124.7 | 4 |
Hytera BP515 UHF | --- | --- | --- | 1500 (íå ïðîâåðÿëàñü) | A:50, D:54 (save 1:2) | A:221, D:301 | A:1354, D:677 | 12.1(A), 15.3(D) | 1.19 íà 455.125 ÌÃö | A:124.0; D:124.3 | 4 |
Àðãóò À-11 | --- | --- | --- | 1301 | 71 | 361 | 1485 | 8.3 | --- | 117.0 | 4 |
Zastone UV008 | 10.5 íà 145 ÌÃö, 8.2 íà 434 ÌÃö, 7.2 íà 300.2 ÌÃö | -127 íà 145 ÌÃö, -125 íà 434 ÌÃö, -104 íà 300.2 ÌÃö, -85 íà 255.55 Ìãö | 32 (10 êÃö), >120 (15 êÃö) | 2643 | A:82 (1 ch), D:62 (1 ch), A:59 (DW), D:60 (DW) | A:207 | A:2683 | 13.3 (A, DW) | 1.47 íà 143.0 ÌÃö, 1.7 íà 421.875 ÌÃö (êîðîòêàÿ). 1.6 íà 136.5 ÌÃö, 3.9 íà 435 ÌÃö (äëèííàÿ) | A:117 | 4 |
Kirisun DP405 UHF | --- | -122 íà 434 ÌÃö | 23 (10 êÃö) | 2000 (íå ïðîâåðÿëàñü) | A:23, D:68 (save on) | A:135 | A:1512 | 19.4 (A) | 1.8 íà 450.750 ÌÃö, 1.03 íà 153.500 ÌÃö | A:118.8; D:123.2 | 4 |
Retevis RT86 | 8.6(H), 6.4(M), 0.8(L) | -126 íà 434 ÌÃö | >120 (10 êÃö) | 2543 | 6 (save on) | 151 | 1494 | 29.0 | 1.7 íà 456.0 ÌÃö | 114.6 | 4 |
Racio R810 DMR | A: 6.0(H), 4.0(L) | -124 íà 434 ÌÃö | 25 (10 êÃö), 43 (15 êÃö) | 3000 (íå ïðîâåðÿëàñü) | A:44, D:50 (save on) | A:166 | A:2656 | 16.6 (A) | 1.63 íà 445.500 ÌÃö | A:114.4 | 4 |
Retevis RT668 | --- | --- | --- | 1200 (íå ïðîâåðÿëàñü) | 39 | 146 | 759 | 14.9 | --- | 116.7 | 4 |
Kenwood NX-3320 E2 | 4.0 (H) íà 434 ÌÃö, 0.7 (L) | -121 íà 434 ÌÃö | 14 (10 êÃö), >120 (15 êÃö) | KNB-56N: 1400 | A:134 (save off), D(NXDN):136 (save off) | A:198 | A:1706 | A:6.4 (save off) | KRA-23M3: 1.52 íà 441.125 ÌÃö | D(NXDN):122.6, A:117.4 | 4 |
Retevis RT81 | 6.7 (H) íà 434 ÌÃö, 4.0 (L) | -125 íà 434 ÌÃö | 29 (10 êÃö), 52 (15 êÃö) | 2200 (íå ïðîâåðÿëàñü) | A:50 (save on), D:50 (save on) | A:279 | A:2275 | A:12.7 (save on) | 1.714 íà 418.0 ÌÃö | D:120.9, A:119.8 | 4 |
Sirus F11 | 1.6 (H) íà 434 ÌÃö, 0.4 (L) | -125 íà 434 ÌÃö | >120 (10 êÃö) | 3078 | 8 (save on) | 176 | 1042 | 45.1 (save on) | 1.87 íà 440.1 ÌÃö | --- | 4 |
Ïóëüñàð-Òåëåêîì ÐÍÄ-500 Ä3 | 4.1 (H) íà 434 ÌÃö | -112 íà 434 ÌÃö | 9 (10 êÃö), 58 (15 êÃö) | 2500 (íå ïðîâåðÿëàñü) | A:134 (save on), D:154 (save off) | 253 | A:1669, D:834 | A:11.5, D:12.9 | 1.78 íà 400.0 ÌÃö | --- | 4 |
Retevis NR630 | 9.5(H), 4.0(M), 0.4(L) íà 434 ÌÃö | -124 íà 434 ÌÃö (ANC off) | >120 (10 êÃö) | 2800 (íå ïðîâåðÿëàñü) | 25 (save std) | 325 | 2509(H) | 17.0 (save std, H) | 1.87 íà 467.6 ÌÃö | --- | 4 |
Lira DP100 UHF | 4.5 íà 434 ÌÃö | -127 íà 434 ÌÃö (SQL=1) | 33 (10 êÃö, SQL=1), >120 (15 êÃö) | 2200 (íå ïðîâåðÿëàñü) | A:30, D:31 | A:184 | A:1512, D:756 | A:19.6, D:29.3 | 1.05 íà 458.1 ÌÃö. Âåñü äèàïàçîí äî 1.6 ÊÑÂ. | A:110.6; D:114.9 | 4 |
Lira DP200 UHF | 4.5 íà 434 ÌÃö | -126 íà 434 ÌÃö (SQL=1) | 33 (10 êÃö, SQL=1), >120 (15 êÃö) | 2300 (íå ïðîâåðÿëàñü) | A:30, D:31 | A:163 | A:1399, D:700 | A:21.8, D:32.7 | 1.05 íà 458.1 ÌÃö. Âåñü äèàïàçîí äî 1.6 ÊÑÂ. | A:111.8; D:117.4 | 4 |
Lira P512H | 6 (H) íà 434 ÌÃö | -115 íà 434 ÌÃö (SQL=1) | 25 (10 êÃö, SQL=1) | 2200 - ïðîâåðåíî | 16 | 275 | 1776 | 18.8 (save on) | 1.71 íà 415.9 ÌÃö. Øèðîêîïîëîñíàÿ | 121.3 | 4 |
Hytera HP505 UHF | 3.5 (H), 0.9 (L) íà 434 ÌÃö | A: -124 íà 434 ÌÃö (SQL=1) | 84 (10 êÃö, SQL=1), >120 (15 êÃö) | 1500 (íå èçìåðÿëàñü) | A: 87 (save on), D: 88 (save on) | A: 316, D: 267 | A: 1469, D: 735 (1/2A) | A: 8.9 (save on), D: 11.5 (save on) | 1.45 íà 430.1 ÌÃö. Øèðîêîïîëîñíàÿ | A: 125.8, D: 123.6 | 4 |
Hytera HP565 UHF | 3.5 (H), 0.9 (L) íà 434 ÌÃö | A: -124 íà 434 ÌÃö (SQL=1) | 84 (10 êÃö, SQL=1), >120 (15 êÃö) | 1500 (íå èçìåðÿëàñü) | A: 87 (save on), D: 88 (save on) | A: 316, D: 267 | A: 1472, D: 736 (1/2A) | A: 8.9 (save on), D: 11.5 (save on) | 1.45 íà 430.1 ÌÃö. Øèðîêîïîëîñíàÿ | A: 125.8, D: 123.6 | 4 |
Racio R800 UHF | 7.5 (H), 4.5 (L) íà 434 ÌÃö | -121 íà 434 ÌÃö (SQL=1) | 26 (10 êÃö, SQL=1), 46 (15 êÃö, SQL=1) | 3087 | 29 (save on) | 251 | 2580 | 18.4 (save on) | Êîðîòêàÿ: 1.25 íà 431.5 ÌÃö. Øèðîêîïîëîñíàÿ. Äëèííàÿ: 1.13 íà 438.9 ÌÃö. | 119.1 | 4 |
Kirisun DR700 UHF | 19.5 (H), 4.6 (L) íà 434 ÌÃö. ÀÊÁ 2/3 | -121 íà 434 ÌÃö (SQL=1) | 68 (10 êÃö, SQL=1) | 13400 (íå ïðîâåðÿëàñü) | A:188, D:191, SFR:207 | 324 | 2785(L), 6000(H) | A:27.6, SFR: 38 | 1.1 íà 421.7 ÌÃö. Øèðîêîïîëîñíàÿ. | A:118.6, D:109.8 | 4 |
Excera EP8100 UHF | 3.5 (H), 0.8 (L) íà 434 ÌÃö | A: -113 íà 434 ÌÃö (SQL=1) | 29 (10 êÃö, SQL=1), 31 (15 êÃö) | 2400 (íå èçìåðÿëàñü) | A: 116, D: 128 | A: 183 | A: 1415, D: 707 (1/2A) | A: 13.0 (save on), D: 15.0 (save on) | 1.01 íà 428.0 ÌÃö. Øèðîêîïîëîñíàÿ | A: 117.5, D: 116.8 | 4 |
Kirisun DP-815 Ex VHF | 1.3(H), 0.7(L) íà 145 ÌÃö | -122 íà 145 ÌÃö (SQL=1) | 49 (10 êÃö, SQL=1) | 2100 (íå ïðîâåðÿëàñü) | A:90 (save on), D:90 (save on) | A:250 | A:425, D:212(1/2) | 18.3 (A), 20.1 (D) | 1.16 íà 157.78 ÌÃö | A:118.1; D:106.5 | 4 |
Baofeng DR-1909 | A:3.36 (H), 0.755(L) íà 434 ÌÃö. D:3.46(H) íà 434 ÌÃö | -123.5 íà 434 ÌÃö | 64 (25 êÃö, SINAD) | 2014 | A:43, D:46 (save on) | A:335, D:193 | A:1656, D:828(1/2) | A:14.5, D:22.4 | 1.3 íà 400 ÌÃö. Øèðîêîïîëîñíàÿ | A:119.3, D:121.6 | 4 |
Sirus A14 Avia | 1.38 (íåñóùàÿ), 3.9(PEP) íà 120 ÌÃö | -115 íà 120 ÌÃö | --- | 2039 | 25 (save on) | 265 | 1996 | 15.0 (save on) | 1.54 íà 121.2 ÌÃö | --- | 4 |
Kirisun DP-515 Ex VHF | A:2.72 (H) íà 145 ÌÃö, D:2.81 (H) íà 145 ÌÃö | A: -134 íà 145 ÌÃö (12 dB SINAD), D: -123 íà 145 ÌÃö (BER 5%) | 62 (12 dB SINAD) | 2203 | A:43 (save ON), D:67 (save ON) | A:191 | A:1011, D:1/2 505 | 22.2 (A), 23.1 (D) | 1.67 íà 154.6 ÌÃö. Ïîëîñà ïî ÊÑÂ 3: 147.4-162.1 ÌÃö | A:117.3; D:117.3 | 4 |
Roger KP-79 IS UHF | A:3.84 (H) íà 434 ÌÃö, D:4.32 (H) íà 434 ÌÃö | A: -125 íà 343 ÌÃö (12 dB SINAD), D: -122 íà 434 ÌÃö (BER 5%) | 71 (12 dB SINAD) | 2214 | A:71 (save ON), D:69 (save ON) | A:450 | A:1425, D:1/2 5712 | 14.0 (A), 19.1 (D) | 2.22 íà 400.0 ÌÃö. Øèðîêîïîëîñíàÿ | A:112.7; D:113.6 | 4 |
TAIT TP9360 H5 | A:4.23 (H), 2.02 (L) íà 434 ÌÃö, D:4.18 (H) íà 434 ÌÃö | A: -125 íà 434 ÌÃö, D: -123 íà 434 ÌÃö | --- | 2430 | A:118 (no save function), D:118 (no save) | A:200 | A:896, D:1/2 450 | 15.0 (A), 17.5 (D) | 1.89 íà 406.6 ÌÃö. Ïîëîñà ïî ÊÑÂ 3: 350-480 ÌÃö | --- | 4 |
Motorola VX-261 UHF | 3.9 íà 434.000 ÌÃö | -123 íà 434.000 ÌÃö (SQL=1) | 14 (SQL=1) | 1380 (íå èçìåðÿëàñü) | 15 (save on), 69 (save off) | 110 | 1381 | 15.6 (save on), 10.0 (save off) | 2.7 íà 480.0 ÌÃö (ATU-6B) | 120.2 | 3 |
Alinco DJ-D45 | À: 3.6 íà 434.000 ÌÃö | À: -122 íà 434.000 ÌÃö | À: 13 íà 434.000 ÌÃö | 2000 (íå èçìåðÿëàñü) | À: 28, D: 64 | A: 345 | A: 1416 | A: 17.6 | 1.8 íà 447.250 ÌÃö | 122.1 | 3 |
Baofeng BF-888S | 1.9 íà 435.550 ÌÃö | -125 íà 435.550 ÌÃö | 32 íà 435.550 ÌÃö | 848 | 20 | 360 | 984 | 9.9 | 1.9 íà 435.000 ÌÃö | 112.8 | 3 |
Baofeng BF-888S+ (BF-T99 Plus) | 1.9 íà 435.550 ÌÃö | -120 íà 435.550 ÌÃö | 30+ íà 435.550 ÌÃö | 947 | 28 | 222 | 1041 | 10.7 | 1.7 íà 440.250 ÌÃö | 115.6 | 3 |
Kirisun DP990 UHF | --- | À: -113 íà 434.000 ÌÃö | À: 37 (10 êÃö) íà 434.000 ÌÃö | 2000 (íå èçìåðÿëàñü) | À: 90, D: 83 | D: 229 | A: 900, D:450? | A: 14.5, D: 18.4 | 1.71 íà 436.750 ÌÃö | A: 110.2, D:118.5 | 3 |
Retevis RT29D | 8.2(H), 3.1(M), 1.0(L) íà 434 ÌÃö | À: -125 íà 434.000 ÌÃö | À: 25 (10 êÃö), 45 (15 êÃö) íà 434 ÌÃö | 3200 (íå èçìåðÿëàñü) | À: 52, D: 53 | 136 | A: 2150, D:1075 | A: 19.8, D: 29.5 | 2.4 íà 400.0 ÌÃö. Øèðîêîïîëîñíàÿ | A: 115.8, D:114.8 | 3 |
Vector VT-80 ST | 7.8 íà 434 ÌÃö | -121 íà 434 ÌÃö | >120 (10 êÃö) | 2681 | 11 (save on) | 111 | 1965 | 23.5 | 2.7 íà 464.4 ÌÃö | 111.2 | 3 |
Baofeng BF-1909 | 6.07 (H), 1.87(L) íà 434 ÌÃö | -123 íà 434 ÌÃö | 57 (25 êÃö, SINAD) | 2032 | 17 (save on) | 197 | 1756 | 17.9 | 1.3 íà 420 ÌÃö. Øèðîêîïîëîñíàÿ | 116.1 | 3 |
ABBREE AR-63 | 1.4 íà 434.175 ÌÃö | -124 íà 434.175 ÌÃö | 24 (10 êÃö) | 958 | 5 | 178 | 697 | 19.8 | 1.9 íà 426.25 ÌÃö | 120.6 | 2 |
Ìîðñêèå è ðå÷íûå ðàäèîñòàíöèè | |||||||||||
Standard Horizon HX210 | 5.1 íà 156.800 ÌÃö | -121 íà 156.800 | 25 íà 156.800 ÌÃö (10 êÃö). >120 íà 156.800 ÌÃö (15 êÃö) | 1850 | 100 | 330 | 1600 | 9.9 | 1.6 íà 155.000 ÌÃö | 116.2 | 5 |
Icom IC-M25 | 4.9 íà 156.800 ÌÃö | --- | --- | 1500 | --- | --- | --- | 11 (äàííûå ïðîèçâîäèòåëÿ) | 1.33 íà 156.500 ÌÃö | 115.0 | 5 |
Standard Horizon HX40 | 5.2 íà 156.800 ÌÃö | -121 íà 156.800 | 25 íà 156.800 ÌÃö (10 êÃö). >120 íà 156.800 ÌÃö (15 êÃö) | 1850 | --- | --- | --- | --- | 1.6 íà 155.000 ÌÃö | 115.2 | 4 |
Àðãóò À-36 | 6.0 íà 300.200 ÌÃö. 4.8 íà 336.200 ÌÃö | -129 íà 300.200 è íà 336.200 ÌÃö | 24 íà 300.200 ÌÃö. 26 íà 336.200 ÌÃö | 1339 | 33 | 234 | 1418 | 11.9 | 2.1 íà 300.000 ÌÃö | 118.7 | 4 |
Navcom ÑÇÑ-305Ì | 1.5 íà 300.200 ÌÃö. 1.7 íà 156.800 ÌÃö | -121 íà 300.200, -118 íà 156.800 ÌÃö | 27 (10 êÃö), 61 (15 êÃö) íà 300.200 ÌÃö | 2500 (íå ïðîâåðÿëàñü) | 145 (1 êàíàë, GNSS on), 232 (2 êàíàëà, GNSS off) | 248 | 763 | 13.8 (îäèí êàíàë), 9.6 (äâà êàíàëà) | 1.065 íà 327.2 ÌÃö, 1.12 íà 134.5 ÌÃö | 112 | 4 |
Ëþáèòåëüñêèå ðàäèîñòàíöèè | |||||||||||
Icom IC-705 | 9.35 íà 145 ÌÃö, 5.7 íà 434 ÌÃö | -105 íà 3.6 ÌÃö (AM, Preamp OFF, RFG 100%), -116 íà 3.6 ÌÃö (AM, Preamp OFF, RFG 100%), -120 íà 145 ÌÃö (Preamp OFF), -118 íà 434 ÌÃö (Preamp OFF) | --- | 3050 (BP-307) | 232 (Disp ON), 210 (Disp OFF) | 318 | 2451 | 8.7 (Disp ON) | --- | --- | 5 |
Retevis RT3S | 4.8(H), 2.3(M), 1.3 (L) íà 434 ÌÃö | -125 íà 434 ÌÃö | 27 (10 êÃö), 46 (15 êÃö) íà 434 ÌÃö | 2000 (íå ïðîâåðÿëàñü) | A:93, D:92 | 396 | 1345 | A:11.7 | 1.06 íà 143.66 ÌÃö, 1.44 íà 434.4 ÌÃö | A:119.5, D:118.6 | 5 |
Decross DC93 | 0.5 PMR | --- | --- | 1000 (íå ïðîâåðÿëàñü) | 9 | 139 | 481 | 25.5 | èíòåãðèðîâàííàÿ | --- | 5 |
